Games / The Legend of Zelda: Link's Awakening
Report #12
black screen, no response to input
- Game
- The Legend of Zelda: Link's Awakening
- Console
- Switch
- Title ID
- 01006BB00C6F0000
- Game version
- 1.1.0
- Build
- ScarletNX codex/nvn-draw-main a3e5701 (clang 23.1.4, Linux x86_64) a3e5701
- System
- CachyOS (Linux 7.3.0-4-cachyos), AMD Ryzen 5 3600 6-Core Processor, 12 threads, 31 GB RAM
- GPU
- NVIDIA GeForce RTX 3060 Ti
- Driver
- 99d38200
01006BB00C6F0000_01006BB00C6F0800v131072.log 100 KB
What the runtime missed
| area | kind | what | count |
|---|---|---|---|
| gpu | shipped shader | a jump table in a constant buffer | 746 |
| gpu | shipped shader | unknown opcode 0000039800000360 | 12 |
| gpu | shipped shader | unknown opcode 000001f8000001e0 | 8 |
| gpu | shipped shader | unknown opcode 0000043800000400 | 6 |
| gpu | shipped shader | untracked texture handle | 6 |
| gpu | shipped shader | unknown opcode 00000000000005d8 | 4 |
| gpu | shipped shader | unknown opcode 00000000000006c0 | 4 |
| gpu | shipped shader | unknown opcode 00000000000004f0 | 4 |
| gpu | shipped shader | unknown opcode 000000e0000000d0 | 4 |
| gpu | shipped shader | unknown opcode 0000000000000510 | 3 |
| gpu | shipped shader | unknown opcode 00000000000005f8 | 3 |
| gpu | shipped shader | unknown opcode 000003b800000380 | 2 |
| gpu | shipped shader | unknown opcode 00000e6000000978 | 2 |
| gpu | shipped shader | unknown opcode 000000c0000000b0 | 2 |
| gpu | shipped shader | unknown opcode 00000000000006e0 | 2 |
| gpu | shipped shader | unknown opcode 0000000000000750 | 2 |
| gpu | shipped shader | unknown opcode 0000000000000480 | 2 |
| gpu | shipped shader | unknown opcode 0000000000000540 | 2 |
| gpu | shipped shader | unknown opcode 0000000000000430 | 2 |
| gpu | shipped shader | unknown opcode 0000000000000518 | 2 |
| gpu | shipped shader | unknown opcode 00000000000005a0 | 2 |
| gpu | shipped shader | unknown opcode 000001d0000001b0 | 2 |
| gpu | shipped shader | unknown opcode 000001d8000001c0 | 2 |
| gpu | shipped shader | unknown opcode 0000000000000658 | 2 |
| gpu | shipped shader | unknown opcode 000001e0000001d0 | 2 |
| gpu | shipped shader | unknown opcode 0000054000000530 | 1 |
| gpu | shipped shader | unknown opcode 00000000000003b0 | 1 |
| gpu | shipped shader | unknown opcode 000006d8000006b0 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000830 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000338 | 1 |
| gpu | shipped shader | unknown opcode 00000000000007f8 | 1 |
| gpu | shipped shader | unknown opcode 00000000000008f0 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000318 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000770 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000660 | 1 |
| gpu | shipped shader | unknown opcode 00000000000004e0 | 1 |
| gpu | shipped shader | unknown opcode 00000000000008b8 | 1 |
| gpu | shipped shader | unknown opcode 00000000000009a0 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000570 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000578 | 1 |
| gpu | shipped shader | unknown opcode 00000000000004f8 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000490 | 1 |
| gpu | shipped shader | unknown opcode 00000000000003d0 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000420 | 1 |
| gpu | shipped shader | unknown opcode 00000000000004b0 | 1 |
| gpu | shipped shader | unknown opcode 00000000000007b0 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000538 | 1 |
| gpu | shipped shader | unknown opcode 0000000000000718 | 1 |
| gpu | shipped shader | unknown opcode 00000de000000878 | 1 |
The last lines
kernel: core 1 held by thread 89 'Thread_0x000000000800D480' prio 46 for 0% of the run kernel: core 2 held by thread 86 'Thread_0x000000000800D480' prio 48 for 0% of the run kernel: core 2 held by thread 95 'Thread_0x000000000800D480' prio 34 for 0% of the run kernel: core 2 held by thread 112 'nn::atk::detail::driver::SoundThread' prio 32 for 0% of the run kernel: thread 89 'Thread_0x000000000800D480' prio 46 core 1 mask 2 waited 0.01 s for its core in 92 waits kernel: thread 117 'NuCachedSource2' prio 40 core 0 mask 1 waited 0.01 s for its core in 163 waits kernel: thread 112 'nn::atk::detail::driver::SoundThread' prio 32 core 2 mask 4 waited 0.01 s for its core in 27 waits kernel: thread 109 'Thread_0x000000000800D480' prio 45 core 1 mask 2 waited 0.01 s for its core in 81 waits kernel: thread 124 'MovieAudioDecoderLooper' prio 40 core 0 mask 1 waited 0.00 s for its core in 117 waits kernel: thread 96 'Thread_0x000000000800D480' prio 46 core 1 mask 2 waited 0.00 s for its core in 7 waits kernel: thread 80 'MainThread' prio 44 core 0 mask 1 waited 0.00 s for its core in 111 waits kernel: thread 121 'NvMMNvxRunWorkerThread' prio 40 core 0 mask 1 waited 0.00 s for its core in 117 waits kernel: thread 120 'CodecLooper' prio 40 core 0 mask 1 waited 0.00 s for its core in 105 waits kernel: thread 129 'NvMMTVMRProcessingThread' prio 40 core 0 mask 1 waited 0.00 s for its core in 66 waits Exit.